Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
P10, 10,90 +1,58% 1.00 11,06 10,77 11,32
Packaging Corporation Of America 184,69 -0,93% 1.00 179,54 176,45 192,19
Pacs Group, 8,99 +3,33% 1.00 9,01 8,88 9,18
Pagerduty, 15,06 +0,60% 1.00 15,58 15,04 15,94
Pagseguro Digital Ltd 9,24 -1,18% 1.00 9,46 9,14 9,51
Palmer Square Capital Bdc 12,92 -1,15% 1.00 13,30 12,79 13,80
Pampa Energia 77,32 +0,03% 1.00 80,25 77,00 80,68
Pan American Silver 25,68 -1,76% 1.00 25,25 25,02 26,34
Par Pacific Holdings 13,99 +0,21% 1.00 14,30 13,92 14,58
Par Technology 57,41 +2,81% 1.00 57,00 56,97 59,48
Paragon 28, 13,09 INV. 23/04/2025 13,09 13,09 13,09
Paramount Group, 4,35 +0,23% 1.00 4,44 4,31 4,47
Park Aerospace 13,25 +0,53% 1.00 13,47 13,19 13,55
Park Hotels & Resorts, 9,89 +1,12% 1.00 10,19 9,84 10,55
Parker-Hannifin 580,81 +2,50% 1.00 589,59 577,41 614,82
Parnassus Core Select Etf 22,33 +1,73% 1.00 22,55 22,25 22,67
Parnassus Value Select Etf 22,04 +1,60% 1.00 22,42 22,04 22,45
Parsons 65,07 +1,54% 1.00 65,83 64,74 66,57
Paycom Software, 219,23 +3,65% 1.00 215,88 215,88 224,28
Paymentus Holdings, 30,19 +0,60% 1.00 30,88 29,95 31,85
Paysafe Ltd 14,72 +3,44% 1.00 14,80 14,62 15,12
Paysafe Ltd Warrant 2021-30.03.26 On Paysafe 0,02 -13,81% 1.00 0,02 0,02 0,02
Pbf Energy, 15,90 +1,40% 1.00 16,20 15,58 16,32
Pcm Fund 5,99 +1,01% 1.00 6,03 5,98 6,05
Pcpcw --- INV. --- --- --- ---
Peabody Energy 12,12 -2,42% 1.00 12,85 11,90 13,11
Peakstone Realty Trust 12,35 +2,24% 1.00 12,29 11,70 12,67
Pearl Diver Credit 18,77 +1,36% 1.00 18,55 18,55 18,99
Pearl Diver Credit Company Inc. Preferred Registered 24,59 +0,55% 1.00 24,46 24,46 24,59
Pearson Plc Sponsored Adr 15,74 -0,57% 1.00 15,80 15,65 15,92
Pebblebrook Hotel Trust 8,75 -0,23% 1.00 9,19 8,66 9,40
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.