Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T. Rowe Price 107,26 +0,25% 28/10/2022 105,93 105,21 107,67
T2 Biosystems, 0,06 -32,57% 12/10/2022 0,07 0,06 0,07
T42 Iot Tracking Solutions 0,02 INV. 23/04/2025 0,02 0,02 0,02
Taaleri 9,33 -0,85% 28/10/2022 9,36 9,33 9,37
TAB 0,01 INV. 17/09/2024 0,01 0,01 0,01
Tabula Eur Ultrashort Ig Bond Paris-Aligned Climate U 10,79 +0,06% 23/04/2025 10,79 10,79 10,79
Tabula Ftse Indian Government Bond Short Duration Uci 10,80 -0,24% 23/04/2025 10,80 10,80 10,80
Tabula Ftse Indian Government Bond Short Duration Uci 8,13 +0,47% 23/04/2025 8,13 8,13 8,13
Tabula Gcc Sovereign Usd Bonds Ucits Etf 10,93 +0,17% 23/04/2025 10,99 10,97 10,99
Tabula Gcc Sovereign Usd Bonds Ucits Etf 10,05 +0,91% 23/04/2025 10,02 10,02 10,05
Tabula Global High Yield Fallen Angels Paris-Aligned 9,92 +0,28% 23/04/2025 9,92 9,92 9,92
Tabula Global High Yield Fallen Angels Paris-Aligned 11,09 +0,22% 23/04/2025 11,09 11,09 11,09
Tabula Haitong Asia Ex-Japan High Yield 8,10 +0,50% 23/04/2025 8,10 8,10 8,10
Tabula Haitong Asia Ex-Japan High Yield 10,21 +0,50% 23/04/2025 10,21 10,21 10,21
Tabula Haitong Asia Ex-Japan High Yield 7,64 +0,57% 23/04/2025 7,64 7,64 7,64
Tabula Us Enhanced Inflation Ucits Etf 116,70 +0,78% 23/04/2025 116,70 116,70 116,70
Tabula Us Enhanced Inflation Ucits Etf 113,49 +0,82% 23/04/2025 113,49 113,49 113,49
Takeda Pharmaceutical Co. Ltd 35,20 -28,67% 25/01/2019 35,20 35,20 35,20
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 13,19 INV. 28/10/2022 --- --- ---
Take-Two Interactive Software, 123,35 +0,24% 28/10/2022 122,74 122,74 123,48
Tal Education --- INV. 24/11/2022 --- --- ---
Talenom Oyj 9,45 +4,75% 28/10/2022 9,17 9,14 9,47
Talex 18,80 INV. 22/05/2018 --- --- ---
Tallink Grupp As 0,96 INV. 10/01/2020 0,96 0,96 0,96
Tallinna Vesi As 8,30 INV. 24/11/2022 8,30 --- ---
Tan Delta Systems 0,20 INV. 23/04/2025 0,20 0,20 0,20
Tandem Diabetes Care, 56,95 +4,48% 28/10/2022 54,46 54,46 56,99
Tandem 1,64 INV. 23/04/2025 1,64 1,58 1,58
Tanfield 0,03 -11,38% 23/04/2025 0,03 0,03 0,03
Tanger 16,48 INV. 25/11/2022 16,48 --- ---
T-Mobile Us, 54,79 INV. 22/01/2025 54,79 216,90 216,90
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.