Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
L&G All Commodities Ucits Etf 10,97 -0,02% 23/04/2025 11,06 10,92 11,06
L&G All Commodities Ucits Etf 14,56 -0,63% 23/04/2025 14,55 14,50 14,65
L&G Artificial Intelligence Ucits Etf Accumusd 18,90 -0,82% 14.34 18,83 18,69 18,92
L&G Artificial Intelligence Ucits Etf Accumusd 14,23 -0,82% 15.06 14,19 14,03 14,24
L&G Asia Pacific Ex Japan Equity Ucits Etf 10,36 +0,11% 11.27 10,36 10,36 10,36
L&G Asia Pacific Ex Japan Equity Ucits Etf 13,80 +0,22% 11.52 13,80 13,80 13,80
L&G Asia Pacific Ex Japan Esg Exclusions Paris Aligne 9,51 +0,48% 23/04/2025 9,51 9,51 9,51
L&G Asia Pacific Ex Japan Esg Exclusions Paris Aligne 12,64 -0,20% 23/04/2025 12,64 12,64 12,64
L&G Battery Value-Chain Ucits Etf 15,77 -0,06% 13.16 15,74 15,73 15,77
L&G Battery Value-Chain Ucits Etf 11,84 -0,39% 12.55 11,74 11,74 11,84
L&G China Cny Bond Ucits Etf 7,27 +1,02% 23/04/2025 7,27 7,31 7,31
L&G China Cny Bond Ucits Etf 9,65 +0,29% 23/04/2025 9,65 9,65 9,65
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 7,79 +0,51% 23/04/2025 7,79 7,79 7,79
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 10,34 -0,30% 23/04/2025 10,34 10,34 10,34
L&G Cyber Security Innovation Ucits Etf 10,44 -0,18% 9.04 10,45 10,44 10,45
L&G Cyber Security Innovation Ucits Etf 13,92 +4,17% 23/04/2025 13,92 13,92 13,92
L&G Cyber Security Ucits Etf Accum 19,78 -1,37% 13.39 19,88 19,71 19,89
L&G Cyber Security Ucits Etf Accum 26,48 -0,49% 14.54 26,37 26,14 26,48
L&G Dax Daily 2X Long Ucits Etf 585,10 +6,00% 23/04/2025 585,10 585,10 585,10
L&G Dax Daily 2X Long Ucits Etf 495,55 -0,93% 9.27 496,50 495,55 496,50
L&G Dax Daily 2X Short Ucits Etf 0,64 -0,32% 14.23 0,63 0,63 0,64
L&G Dax Daily 2X Short Ucits Etf 0,74 -6,04% 23/04/2025 0,75 0,75 0,75
L&G Digital Payments Ucits Etf 5,42 +3,60% 23/04/2025 5,42 5,42 5,42
L&G Digital Payments Ucits Etf 7,17 +2,45% 23/04/2025 7,17 7,17 7,17
L&G E Fund Msci China A Ucits Etf 11,17 +1,32% 23/04/2025 11,17 11,17 11,17
L&G E Fund Msci China A Ucits Etf 14,84 +0,59% 23/04/2025 14,84 14,84 14,84
L&G Ecommerce Logistics Ucits Etf 12,13 -2,03% 9.04 12,13 12,13 12,13
L&G Ecommerce Logistics Ucits Etf 16,16 +0,37% 9.42 16,15 16,15 16,16
L&G Emerging Markets Esg Exclusions Paris Aligneducit 12,36 +2,15% 23/04/2025 12,36 12,36 12,36
L&G Emerging Markets Esg Exclusions Paris Aligneducit 9,31 +2,87% 23/04/2025 9,31 9,31 9,31
L&G Emerging Markets Esg Exclusions Paris Aligneducit 10,87 +2,98% 23/04/2025 10,87 10,87 10,87
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.