Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Sa1 Issuer Limited Underlying Tracker 2021-Open End O 3,84 INV. 23/04/2025 --- --- ---
Sbm Offshore Nv 17,82 +2,77% 15.53 17,40 17,34 17,82
Shares V 5,15 INV. 23/04/2025 --- --- ---
Shell 28,58 +0,11% 15.53 28,67 28,49 28,87
Sif Holding N.V 9,08 -1,84% 15.53 9,25 8,97 9,25
Signify Nv 18,97 +0,42% 15.53 18,81 18,62 18,98
Sligro Food 11,90 +1,02% 15.46 11,80 11,78 11,90
Spdr Bloomberg Euro Government Bond Ucits Etf 25,88 +0,39% 15.06 25,80 25,80 25,88
Spdr Bloomberg Sasb 0-3 Year Euro Corporate Esg Ucits 32,43 INV. 23/04/2025 --- --- ---
Spdr Bloomberg Sasb U.S. Corporate Esg Ucits Etf Accu 26,14 INV. 23/04/2025 --- --- ---
Spdr Dow Jones Industrial Average Etf Trust 350,15 INV. 23/04/2025 --- --- ---
Spdr Msci Acwi Climate Paris Aligned Ucits Etf Accumu 10,50 INV. 23/04/2025 --- --- ---
Spdr Msci Emerging Markets Climate Paris Aligned Ucit 9,96 INV. 23/04/2025 --- --- ---
Spdr Msci World Climate Paris Aligned Ucits Etf 10,87 INV. 23/04/2025 --- --- ---
Spdr Msci World Communication Services Ucits Etf 52,30 -0,74% 10.43 52,49 52,30 52,49
Spdr Msci World Consumer Discretionary Ucits Etf 62,47 -0,65% 15.26 62,25 62,09 62,47
Spdr Msci World Consumer Staples Ucits Etf 44,89 -0,23% 13.56 45,32 44,88 45,32
Spdr Msci World Energy Ucits Etf 42,67 +0,93% 15.06 42,58 42,49 42,87
Spdr Msci World Financials Ucits Etf 67,07 -0,19% 12.58 67,12 66,60 67,12
Spdr Msci World Health Care Ucits Etf 51,48 -0,23% 15.52 51,43 51,26 51,52
Spdr Msci World Industrials Ucits Etf 61,13 -1,05% 15.30 61,34 60,87 61,50
Spdr Msci World Materials Ucits Etf 52,37 INV. 23/04/2025 --- --- ---
Spdr Msci World Technology Ucits Etf 135,58 +1,15% 15.50 133,02 131,64 135,58
Spdr Msci World Ucits Etf 33,33 +0,02% 15.51 33,11 32,92 33,33
Spdr Msci World Utilities Ucits Etf 50,53 +0,10% 15.39 50,65 50,53 50,86
Spdr S&P 500 Leaders Ucits Etf Accum 32,99 -0,45% 15.06 32,93 32,73 33,01
Spdr S&P 500 Ucits Etf Accum- 11,60 +0,06% 15.50 11,52 11,44 11,60
Spdr S&P Euro Dividend Aristocrats Screened Ucits Etf 22,70 +0,38% 9.16 22,72 22,70 22,72
Spdr S&P Global Dividend Aristocrats Screened Ucits E 17,58 -0,07% 11.46 17,64 17,58 17,64
Spdr S&P U.S. Dividend Aristocrats Screened Ucits Etf 17,76 INV. 23/04/2025 --- --- ---
Spdr S&P Us Communication Services Select Sector Ucit 35,50 +0,73% 15.44 35,35 35,09 35,54
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.