Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 38.708,98 +0,14% 9.39 38.620,07 38.620,07 38.844,76
FTSE Italia All-Share Automobiles And Parts 340.751,94 -0,27% 9.39 341.266,91 340.245,88 342.899,09
FTSE Italia All-Share Banks 25.092,37 +0,11% 9.39 24.988,55 24.988,55 25.215,03
FTSE Italia All-Share Basic Materials 38.299,47 -0,01% 9.28 38.322,64 38.299,47 38.324,44
FTSE Italia All-Share Basic Resources 32.632,25 +0,25% 9.17 32.549,94 32.434,72 32.632,25
FTSE Italia All-Share Capped 42.311,90 +0,14% 9.39 42.213,37 42.213,37 42.450,12
FTSE Italia All-Share Chemicals 37.031,42 -0,01% 9.28 37.056,02 37.031,42 37.056,02
FTSE Italia All-Share Construction And Materials 56.674,34 -0,26% 9.39 56.838,72 56.673,04 57.144,61
FTSE Italia All-Share Consumer Discretionary 26.854,01 -0,50% 9.39 26.909,37 26.835,37 27.018,49
FTSE Italia All-Share Consumer Products And Services 108.307,64 -1,24% 9.39 108.760,68 108.264,96 109.077,81
FTSE Italia All-Share Consumer Staples 112.379,81 -0,15% 9.38 111.823,21 111.594,86 112.473,18
FTSE Italia All-Share Energy - Sec 16.398,79 +1,56% 9.39 16.319,69 16.319,69 16.465,78
FTSE Italia All-Share Energy - Ss 16.398,79 +1,56% 9.39 16.319,69 16.319,69 16.465,78
FTSE Italia All-Share Financial Services 162.938,56 +0,13% 9.39 162.389,63 162.389,63 163.287,84
FTSE Italia All-Share Financials 29.883,29 +0,12% 9.39 29.762,49 29.762,49 30.009,38
FTSE Italia All-Share Food, Beverage And Tobacco 70.254,18 -0,09% 9.38 69.777,89 69.648,72 70.324,47
FTSE Italia All-Share Health Care - Sec 200.325,22 -0,24% 9.38 200.556,95 200.325,22 201.384,38
FTSE Italia All-Share Health Care - Ss 200.325,22 -0,24% 9.38 200.556,95 200.325,22 201.384,38
FTSE Italia All-Share Industrial Goods And Services 52.761,41 -0,56% 9.39 52.742,13 52.703,29 52.913,06
FTSE Italia All-Share Industrials 52.881,69 -0,51% 9.39 52.891,07 52.833,57 53.037,46
FTSE Italia All-Share Insurance 33.999,32 +0,15% 9.39 33.862,68 33.862,68 34.253,68
FTSE Italia All-Share Media 9.658,92 +0,01% 9.38 9.672,31 9.627,79 9.674,29
FTSE Italia All-Share Personal Care, Drug And Grocery 81.532,52 -0,45% 9.30 81.858,81 81.375,06 81.858,81
FTSE Italia All-Share Real Estate 7.762,90 -0,38% 9.22 7.783,10 7.753,42 7.796,16
FTSE Italia All-Share Real Estate - Ss 7.762,90 -0,38% 9.22 7.783,10 7.753,42 7.796,16
FTSE Italia All-Share Retail 120.775,61 +0,28% 9.34 120.437,56 119.967,45 121.142,74
FTSE Italia All-Share Technology - Sec 85.597,10 +1,28% 9.39 85.207,83 84.886,56 86.558,19
FTSE Italia All-Share Technology - Ss 85.597,10 +1,28% 9.39 85.207,83 84.886,56 86.558,19
FTSE Italia All-Share Telecommunications - Sec 9.710,51 +0,16% 9.39 9.672,64 9.672,64 9.780,29
FTSE Italia All-Share Telecommunications - Ss 9.710,51 +0,16% 9.39 9.672,64 9.672,64 9.780,29
FTSE Italia All-Share Travel And Leisure 54.078,87 -0,58% 9.38 54.092,59 54.011,73 54.374,65
FTSE Italia All-Share Utilities - Sec 42.166,74 +0,39% 9.39 42.098,76 42.098,76 42.370,61
FTSE Italia All-Share Utilities - Ss 42.166,74 +0,39% 9.39 42.098,76 42.098,76 42.370,61
FTSE Italia Brands 17.739,04 -0,48% 9.39 17.758,87 17.721,60 17.797,98
FTSE Italia Brands Net Tax 17.304,43 -0,48% 9.39 17.323,77 17.287,41 17.361,92
FTSE Italia Growth 7.659,18 +0,22% 9.39 7.647,72 7.647,72 7.671,57
FTSE Italia Mid Cap 48.428,80 -0,33% 9.39 48.505,31 48.424,16 48.608,77
FTSE Italia Mid Cap Net Tax 48.184,18 -0,34% 9.39 48.262,81 48.180,04 48.371,04
FTSE Italia Pir Large & Mid Cap 28.283,80 +0,06% 9.39 28.230,92 28.229,59 28.386,13
FTSE Italia Pir Large & Mid Cap Net Tax 28.280,68 +0,06% 9.39 28.227,80 28.226,31 28.383,00
FTSE Italia Pir Mid Cap 28.082,07 -0,33% 9.39 28.117,33 28.080,76 28.176,83
FTSE Italia Pir Mid Cap Net Tax 28.082,07 -0,33% 9.39 28.117,33 28.080,76 28.176,83
FTSE Italia Pir Mid Small Cap 27.141,88 -0,31% 9.39 27.174,42 27.140,68 27.229,40
FTSE Italia Pir Mid Small Cap Net Tax 27.141,88 -0,31% 9.39 27.174,42 27.140,68 27.229,40
FTSE Italia Pir Pmi All 26.011,25 -0,29% 9.39 26.039,34 26.010,15 26.091,95
FTSE Italia Pir Pmi All Net Tax 26.011,25 -0,29% 9.39 26.039,34 26.010,15 26.091,95
FTSE Italia Small Cap 28.454,97 -0,15% 9.39 28.510,80 28.454,50 28.525,40
FTSE Italia Small Cap Net Tax 28.454,49 -0,15% 9.39 28.510,80 28.454,49 28.525,40
FTSE Italia Star 42.133,85 -0,41% 9.39 42.245,92 42.121,63 42.295,03
FTSE Italia Star Net Tax 42.121,61 -0,44% 9.39 42.262,56 42.120,14 42.297,58
FTSE MIB 36.519,30 +0,17% 9.39 36.426,54 36.422,25 36.656,76
FTSE MIB (Ntr) (Lux) 36.519,83 +0,17% 9.39 36.426,54 36.422,98 36.656,76
FTSE MIB Banks 15% Capped 27.905,92 +0,36% 9.39 27.722,33 27.721,10 28.036,00
FTSE MIB Banks 15% Capped Net Tax 27.905,46 +0,36% 9.39 27.722,33 27.721,10 28.036,00
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.